# | Field Name | Description | Possible Values |
1 | finmo_id | The internal Finmo ID for the deal | 00a2d7c6-b947-4844-9a8b-8ddb95439180 |
2 | application_id | The Lendesk application ID | ABCDF000001 |
3 | external_id | A custom external ID set by API | Any value you specify |
4 | status | The status of the application | initial, borrower, review, push_to_expert, hidden |
5 | team_name | The name of the team | Team Hortons |
6 | deal_agent_first_name | Agent on the deal first name | Bob |
7 | deal_agent_last_name | Agent on the deal last name | Broker |
8 | deal_agent_email | Agent on the deal email address | |
9 | goal | The goal of the purchaser | purchase_plus |
10 | application_type | The type of application | Approval, Pre-approval |
11 | created_date | The date the deal was created | 2025-01-31 |
12 | latest_submission_date | The date of the most recent submission | 2025-01-31 |
13 | funding_date | Funding date if specifically set | 2025-01-31 |
14 | closing_date | Closing date from goal | 2025-01-31 |
15 | cof_date | Financing condition date from goal | 2025-01-31 |
16 | maturity_date | Calculated from: Closing date plus term length (or interest adjustment date, if set) | 2025-01-31 |
17 | mortgage_type | The mortgage info type | first, second, third |
18 | loan_type | Loan type | mortgage, heloc |
19 | mortgage_classification | Classification of the type of mortgage | privately_funded, residential, commercial, construction, reverse, bridge_loan, qualified_syndicated, non_qualified_syndicated, equity_based_lending, sub_prime |
20 | mortgage_amount | The mortgage amount | 500000.00 |
21 | term_months | Length of the mortgage term in months | 60 |
22 | amortization_months | Length of the amortization period in months | 300 |
23 | compounding_period | Frequency that interest is compounded | semi_annually, monthly |
24 | interest_rate | The interest rate of the mortgage | 4.75 |
25 | interest_type | Type of interest rate | fixed, variable |
26 | interest_adjustment_amount | Amount of interest adjustment | 750.25 |
27 | interest_adjustment_date | Date of interest adjustment | 2025-01-31 |
28 | payment_frequency | How often payments are made | weekly, semi-weekly, semi-monthly, monthly, accelerated_bi-weekly, accelerated_weekly, annually, semi-annually, quarterly |
29 | payment_term | Term of payment | closed, open, convertible |
30 | insurance_premium_override | Override value for insurance premium % | 3.00 |
31 | include_insurance_premium_in_mortgage | Whether premium is included in mortgage amount | true/false |
32 | gds | Gross Debt Service ratio | 32.5 |
33 | tds | Total Debt Service ratio | 39.8 |
34 | ltv | Loan to Value ratio | 80.0 |
35 | lender_name | Lender name from compliance | TD Bank, RBC, Scotiabank |
36 | lender_classification | Classification of the lender (from Compliance) | bank, credit_union, insurance_company, trust_company, mortgage_finance_company_monoline, mortgage_investment_corporation, mortgage_investment_entity, private_lender, self_funding, other |
37 | product_type | Type of mortgage product | type_a, type_b, unsecured, private, other |
38 | subject_property_occupancy | Occupancy status of the subject property | owner_occupied, investment, rental, secondary |
39 | subject_property_province | Province where subject property is located | AB, BC, MB, NB, NL, NT, NS, NU, ON, PE, QC, SK, YT |
40 | subject_property_address_unit | The address is the subject property address for the application | Any unit number |
41 | subject_property_address_line1 | Street Number + Street Name + Street Type + Street direction | Street address |
42 | subject_property_address_city | Subject property city | Any city name |
43 | subject_property_address_province | Subject property province | AB, BC, etc. |
44 | subject_property_address_country | Subject property country | CA, US |
45 | subject_property_address_post_code | Subject property postal/ZIP code | Any postal code |
46 | borrower1_first_name | The 1st borrower's first name | John |
47 | borrower1_last_name | The 1st borrower's last name | Smith |
48 | borrower2_first_name | The 2nd borrower's first name (empty if there is no 2nd, 3rd, 4th borrower) | Jane |
49 | borrower2_last_name | The 2nd borrower's last name | Smith |
50 | borrower3_first_name | The 3rd borrower's first name | Empty if no 3rd borrower |
51 | borrower3_last_name | The 3rd borrower's last name | Empty if no 3rd borrower |
52 | borrower4_first_name | The 4th borrower's first name | Empty if no 4th borrower |
53 | borrower4_last_name | The 4th borrower's last name (extra borrower names beyond 4 will not be exported) | Empty if no 4th borrower |
54 | last_submitted_by_borrower_date | The latest date the application was submitted by the borrower.
No date means the application was not submitted by a borrower. | 2025-01-31 |
55 | credit_consent | Whether credit consent was provided | true/false |
56 | credit_pulled | Whether credit was pulled | true/false |
57 | borrower1_credit_score | Credit score of primary applicant | 750 |
58 | submission_count | Number of lender submissions made | 1 |
59 | pushed_to_filogix | Whether application was pushed to Filogix | true/false |
60 | expert_id | The expert deal ID this application relates to | XXXX |
61 | prospr_referral_status | Status of Prospr referral | not_sent, outreach_in_progress, borrower_not_reachable, offer_in_progress, not_moving_forward, policy_placed |
62 | compliance_status | Status of compliance check | approved, rejected, pending, initial, paid (BLANK for not sent for compliance) |
63 | first_time_homebuyer | Is there a first time home buyer in a mortgage application | true/false |
64 | referral_link_source_type | The source type of the referral link that was used to create this application | realtor, lawyer, social-media, ad-campaign, website, client, financial-planner, other |
65 | referral_link_name | The name of the referral link that was used to create this application | Any referral source name |
Important Notes:
All dates use Eastern Time (EST) and are in YYYY-MM-DD format
Percentage values are displayed as decimals (e.g., 4.75 for 4.75%)
Boolean fields show true/false values
Empty fields indicate the data is not available or not applicable
Some fields are calculated based on other application data
Additional Resources
Need Help?
Click on the chat bubble and our support team will be happy to assist.